Automatic Injectable Dry Powder Vial Filling Line
Automatic Linear Vial Washing Machine

Salient Features
- Three types of water washes such as Recycled Water Wash, Purified Water Wash & WFI followed by Sterile Compressed Air
 - Pressure transmitter showing Actual Air & Water Pressure on HMI
 - HMI with 3 Level Password Access System
 
Optional
- Industrial Panel PC & SCADA based 21 CFR Part 11 Compliance
 
| cGMP Model | ME-VW-150 | ME-VW-300 | 
|---|---|---|
| Output Speed | Up to 150 Vials/min | Up to 300 Vials/min | 
| Number of Wash Cycle |  Internal: 3 Water + 3 Air External: 2 Water + 1 Air  |  Internal: 3 Water + 3 Air External: 2 Water + 1 Air  | 
| Vial Size | 2mL to 100mL | 2mL to 100mL | 
| Machine Dimensions ( L x W x H) | 3000mm x 1200mm x 1400mm | 3000mm x 1500mm x 1400mm | 
Automatic Rotary Vial Washing Machine

Salient Features
- Three types of water washes such as Recycled Water Wash, Purified Water Wash & WFI followed by Sterile Compressed Air
 - Servo based Nozzle Motion
 - Pressure transmitter showing Actual Air & Water Pressure on HMI
 - HMI with 3 Level Password Access System
 - No Bottle - No Wash System
 
Optional
- Industrial Panel PC & SCADA based 21 CFR Part 11 Compliance
 
| cGMP Model | ME-RVW-150 | ME-RVW-300 | 
|---|---|---|
| Output Speed | Up to 150 Vials/min | Up to 300 Vials/min | 
| Number of Wash Cycle |  Internal: 3 Water + 3 Air External: 2 Water + 1 Air  |  Internal: 3 Water + 3 Air External: 2 Water + 1 Air  | 
| Vial Size | 2mL to 100mL | 2mL to 100mL | 
| Machine Dimensions ( L x W x H) | 3000mm x 2100mm x 1500mm | 3000mm x 2500mm x 1500mm | 
Sterilization & Depyrogenation Tunnel

Salient Features
- Tunnel consists of Drying Zone, Sterilizing Zone & Cooling Zone
 - cGMP Model
 - Maximum Temp of Sterilizing Zone: 350°C
 - Class-100 HEPA Filters for all Zones
 - PLC & HMI with 3 Level Password Access System
 - Online Batch Report Printer though PLC
 
Optional
- Industrial Panel PC & SCADA based 21 CFR Part 11 Compliance
 
| cGMP Model | ME-ST-600 | ME-ST-900 | ME-ST-1000 | ME-ST-1200 | 
|---|---|---|---|---|
| Output Speed | Up to 120 Vials/min | Up to 180 Vials/min | Up to 240 Vials/min | Up to 300 Vials/min | 
| Zones |  Drying Zone Sterilizing Zone Cooling Zone  |  Drying Zone Sterilizing Zone Cooling Zone  |   Drying Zone Sterilizing Zone Cooling Zone  |   Drying Zone Sterilizing Zone Cooling Zone  | 
| Vial Size | 2mL to 100mL | 2mL to 100mL | 2mL to 100mL | 2mL to 100mL | 
| Machine Dimensions ( L x W x H) | 4 730mm x 1550mm x 2350mm | 4730mm x 1850mm x 2350mm | 4730mm x 1950mm x 2350mm | 4730mm x 2150mm x 2350mm | 
Automatic Injectable Dry Powder Vial Filling & Rubber Stoppering Machine

Salient Features
- All Product Contact Parts of S.S.316L
 - 12 Port Powder Wheel Design
 - Multistroke Dosing System directly from Touchscreen (2-4 Strokes)
 - Servo based Powder Wheel Rotation
 - Online Sampling
 - HMI with 3 Level Password Access System
 - Recipe Management for Easy & Fast Changeovers
 - No Vial - No Fill & No Vial - No Rubber Stoppering Interlocks
 - Rubber Stopper Empty in Chute - Machine Stop
 - Rubber Stopper Low in Bowl - Alarm with Buzzer
 
Optional
- Industrial Panel PC & SCADA based 21 CFR Part 11 Compliance
 - Liquid Media Filling
 - 100% Online Pre & Post Check Weighing with Automatic Online Rejection
 - No Rubber Plug on Vial - Automatic Online Rejection
 - Primary & Secondary Hopper for Rubber Stopper with Automatic Level Control
 
| cGMP Model | ME-VF-120DP | ME-VF-240DP | 
|---|---|---|
| Output Speed | Up to 120 Vials/min | Up to 240 Vials/min | 
| Number of Powder Wheel | Single | Double | 
| Fill Size (mg) | 50mg to 1gm (Single Stroke) | 50mg to 1gm (Single Stroke) | 
| Vial Size | 5mL to 100mL | 5mL to 100mL | 
|  Machine Dimensions ( L x W x H)  | 2500mm x 1000mm x 1500mm | 3500mm x 1200mm x 1500mm | 
Automatic Vial Sealing Machine

Salient Features
- All Cap Contact Parts made of S.S.316
 - Machine equipped with Safety Clutch System
 - Adjustable Sealing Roller Pressure
 - HMI with 3 Level Password Access System
 - Recipe Management for Easy & Fast Changeovers
 - Vial Seal Empty in Chute - Machine Stop
 - Vial Seal Low in Bowl - Alarm with Buzzer
 
Optional
- Industrial Panel PC & SCADA based 21 CFR Part 11 Compliance
 - No Rubber Plug or Raised Rubber Plug on Vial - Automatic Online Rejection with Rejection Verification System
 - No Seal on Vial - Automatic Online Rejection
 - Automatic Motorized Head Height Setting with Recipe
 
| cGMP Model | ME-VS-120 | ME-VS-240 | ME-VS-300 | 
|---|---|---|---|
| Output Speed | Up to 120 Vials/min | Up to 240 Vials/min | Up to 300 Vials/min | 
| Number of Sealing Heads | 4 Heads | 8 Heads | 12 Heads | 
| Vial Size | 2mL to 100mL | 2mL to 100mL | 2mL to 100mL | 
|  Machine Dimensions ( L x W x H)  | 1600mm x 800mm x 1500mm | 1800mm x 900mm x 1500mm | 2000mm x 900mm x 1500mm | 
Automatic Sticker Labelling Machine

Salient Features
- Completely Synchronized with Individual Drive for Conveyor, Pressing Belt & Infeed
 - PLC based Operation
 - Servo based Label Dispensing Head
 - HMI with 3 Level Password Access System
 - Recipe Management for Easy & Fast Changeovers
 - No Vial - No Label Interlocks
 
Optional
- Industrial Panel PC & SCADA based 21 CFR Part 11 Compliance
 - Batch Coding Printer- TIJ (Thermal Ink Jet) or TTO (Thermal Transfer Overprinter)
 - Vision Camera based Inspection System with OCR/OCV, 1D & 2D Barcode Checking with Automatic Online Rejection System
 - Vial without Label - Online Rejection & Label Roll Splice Detection
 
| Model | ME-SL-120 | ME-RSL-240 | ME-RSL-300 | 
|---|---|---|---|
| Output Speed | Up to 120 Vials/min | Up to 240 Vials/min | Up to 300 Vials/min | 
| Labelling Principle | Linear | Rotary | Rotary | 
| Vial Size | 2mL to 100mL | 2mL to 100mL | 2mL to 100mL | 
|  Machine Dimensions ( L x W x H)  | 2000mm x 700mm x 1500mm | 2500mm x 800mm x 1500mm | 2500mm x 800mm x 1500mm | 
